Most Cummins part orders go wrong for one simple reason: the engine was identified by habit rather than by data. This guide sets out the platforms we supply most, with the figures you need to identify yours, and the applications each one is normally found in.
Quick identification guide
| Engine | Displacement | Typical output | Configuration | Normally found in |
|---|---|---|---|---|
| 4BT | 3.9 L inline-4 | 74 – 130 HP | Turbo, water cooled | Light commercial vehicles, Toyota Coaster and HiAce minibuses, small generator sets, agricultural machinery |
| ISB5.9 | 5.9 L inline-4 | 130 – 190 HP | Turbo, electronic | Light and medium trucks, agricultural machinery, industrial and small generator sets |
| 6BT / 6BTA | 5.9 L inline-6 | 105 – 180 HP | Turbo, water cooled | Medium trucks, generator sets, water pumps, agricultural and construction equipment |
| ISDE6.7 | 6.7 L inline-4 | 160 – 260 HP | Turbo, electronic | Medium duty trucks, buses, refuse vehicles, construction and mining equipment |
| QSB6.7 | 6.7 L inline-6 | 205 – 280 HP | Turbo, electronic | Generator sets, distribution and refuse trucks, industrial equipment |
| ISF3.8 | 3.8 L inline-4 | 130 – 180 HP | Turbo, electronic | Light and medium trucks, vans, pickups, municipal vehicles |
| 6CT / 6CT8.3 | 8.3 L inline-6 | 138 – 280 HP | Turbo, water cooled | Excavators, loaders, generator sets, marine propulsion, industrial pumps |
| 6CTA8.3 | 8.3 L inline-6 | 240 – 330 HP | Turbo, electronic | Mining trucks, large excavators, high power generator sets |
| 6C8-3 / C8.3 | 8.3 L inline-6 | 220 – 300 HP | Turbo, water cooled | Mining trucks, earth-moving equipment, large generator sets |
| 6LTAA8.9 | 8.9 L inline-6 | 260 – 400 HP | Turbo, water cooled | Mining trucks, large excavators, bulldozers, high power generator sets |
| ISZ13 | 12.5 L inline-6 | 430 – 560 HP | Turbo, electronic | Heavy haul trucks, mining dump trucks, long haul tractor units |
| QSM11 | 11.0 L inline-6 | 335 – 530 HP | Turbo, electronic | Generator sets, marine propulsion, mining equipment, large industrial pumps |
| QSL9.3 | 9.3 L inline-6 | 230 – 330 HP | Turbo, electronic | Heavy trucks, buses, construction and mining equipment, industrial power |
| NT855 / N14 | 14 L inline-6 | 350 – 600 HP | Turbo, water cooled | Mining trucks, bulldozers, excavators, locomotives, generator sets, marine |
| QSX15 | 15.0 L inline-6 | 500 – 600 HP | Turbo, electronic | Mining trucks, marine engines, large generator sets, power plant |
| K19 / KTA19 | 19.0 L inline-6 | 400 – 610 HP | Turbo, water cooled | Locomotives, large generator sets, mining and power plant equipment |
How to confirm what you actually have
Three checks, in order of reliability:
- The rating plate. The engine model and rating are stamped or printed on the data plate, usually on the rocker cover or the timing gear case. This also tells you the output and the emission standard, which frequently settles whether two similar-looking parts are interchangeable.
- The serial number. The eleven digit number resolves the production period, which is what distinguishes a mid-year change of part number. See how to read a Cummins engine serial number.
- The physical layout. Four versus six cylinders, the turbo position, and the injector arrangement narrow the field quickly.
Common confusions
- 6BT versus 6BTA. Same 5.9 litre block family, but the later 6BTA is not interchangeable in every part number with the 6BT. Confirm before ordering.
- ISDE6.7 versus QSB6.7. Same 6.7 litre bore and stroke family, but the QSB is a six cylinder with a different head. They are not interchangeable even where the numbers look similar.
- 6CT versus 6CTA versus 6C8-3. All 8.3 litre engines with very different outputs and, in places, different parts. The rating plate settles it.
- Chinese-built trucks with Cummins engines. The engine on a Chinese export truck may be a Cummins, a DCEC or a BFCEC product. The plate tells you which, and it changes every part number downstream.
Where to go next
Once you know the platform, the parts for it are listed on the model pages linked in the table above. For a quotation, send the engine model, serial number and the part number or a photo, and we will confirm the cross-reference within one working day — see how to quote Cummins parts online.